| 1. Punarnava mul                                         100 Pal | ||
| 2. Erand mul                                                 100 Pal | ||
| 3. Sunth                                                        16  Pal | ||
| 4. Suddha Guggul                                          18 Pal | ||
| 5. Erand tel                                                   40 Tole | ||
| 6. Nishottar                                                   25 Tole | ||
| 7. Danti                                                           5 Tole | ||
| 8. Guduchi                                                     10 Tole | ||
| 9. Hirda                                                           5 Tole | ||
| 10.Behda                                                          5 Tole | ||
| 11.Amla                                                           5 Tole | ||
| 12.Sunth                                                          5 Tole | ||
| 13.Mire                                                            5 Tole | ||
| 14.Pimpli                                                         5 Tole | ||
| 15.Chitrak                                                        5 Tole | ||
| 16.Saindhav                                                     5 Tole | ||
| 17.Suddha Bhallatak                                        5 Tole | ||
| 18.Vidang                                                         5 Tole | ||
| 19.Suvarna Makshik Bhasma                          1 Tola | ||
| 20.Punarnava Mul                                           5 Tole | ||
| 21.water                                                           32 sher |
Â








Reviews
There are no reviews yet.